购房 | 卖房 | 租赁 | 住宅 | 商业





开发人员
Related Group
建筑师
Arquitectonica
室内设计
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
欢迎来到充满意大利风情的精致生活,这里汲取了米兰的活力灵感。 回家即享无限的意式精致与奢华。无论转向何处,都是迷人美景。沉浸于高挑、光线充盈的室内空间,花园环绕的庭院,以及丰富而卓越的配套设施,其中包括设有地中海风格咖啡厅与精调鸡尾酒的泳池休闲区。 坐落于艺术与文化区中心,这里是迈阿密最负盛名的街区之一,汇聚艺术、餐饮、金融、文化与娱乐,充满活力,国际化程度高。周边分钟内可达多家世界知名博物馆,包括艺术与设计博物馆、佩雷斯艺术博物馆、菲利普与帕特里夏·弗罗斯特科学博物馆、迈阿密热火队的FTX体育馆,以及这座城市的潮流聚集区:Wynwood、迈阿密设计区、迈阿密市中心、迈阿密海滩、Brickell与Coconut Grove。此外,距迈阿密国际机场车程很短,并可便捷连接主要干道。


Key Building Details
Price Range
$1.3M – $10M
居留权
$0.80 average per Sq.Ft.
Sq Ft
1,216–4,559 ft²
Units
306
Stories
56
Year Built
2025
存款时间表
1
20% at Contract
2
10% at Ground Breaking
3
10% at Top Off
4
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 4706 | $3,390,00017 hours ago | B26094923 | 4 | 4 | 2,187 平方英尺 | 2026年10月31日 | |
| Unit 3406 | $1,895,0003 days on Market | B26093804 | 2 | 2 | 1,326 平方英尺 | 2026年10月28日 | |
| Unit 5103 | $3,825,0005 days on Market | B26093054 | 3 | 4 | 2,443 平方英尺 | 2026年10月26日 | |
| Unit 5104 | $4,500,0005 days on Market | B26093046 | 4 | 5 | 2,735 平方英尺 | 2026年10月26日 | |
![]() | Unit 905 | $1,615,0005 days on Market | A12112472 | 2 | 3 | — | 2026年10月26日 |
![]() | Unit 5003 | $3,725,000 | A12109044 | 3 | 5 | — | 2026年10月23日 |
![]() | Unit #PH5202 | $6,750,000 | A12108982 | 4 | 5 | — | 2026年10月23日 |
![]() | Unit 3302 | $2,099,000 | A12110329 | 2 | 2 | 1,303 平方英尺 | 2026年10月22日 |
![]() | Unit 3102 | $2,100,000 | A12111067 | 2 | 2 | 1,301 平方英尺 | 2026年10月22日 |
![]() | Unit 809 | $1,400,000 | A12110748 | 2 | 2 | — | 2026年10月21日 |
![]() | Unit 3407 | $984,735 | A12105074 | 1 | 1 | 711 平方英尺 | 2026年10月21日 |
![]() | Unit 701 | $2,600,000 | A12101243 | 3 | 4 | — | 2026年10月21日 |
| Unit 901 | $12,00015 hours ago | B26094981 | 3 | 4 | 1,953 平方英尺 | 2026年10月31日 | |
![]() | Unit 1605 | $8,0001 day on Market | A12114737 | 2 | 3 | 1,802 平方英尺 | 2026年10月30日 |
![]() | Unit PH908 | $20,000$16,0002 days on Market | A12114863 | 2 | 3 | 1,878 平方英尺 | 2026年10月29日 |
![]() | Unit 3302 | $10,0003 days on Market | A12114693 | 2 | 2 | — | 2026年10月29日 |
![]() | Unit 1207 | $6,8004 days on Market | A12106832 | 1 | 1 | 711 平方英尺 | 2026年10月27日 |
![]() | Unit 2204 | $5,900$6,1504 days on Market | A12113626 | 1 | 2 | 1,216 平方英尺 | 2026年10月27日 |
![]() | Unit 1204 | $5,6904 days on Market | A12113616 | 1 | 2 | 1,216 平方英尺 | 2026年10月27日 |
![]() | Unit 606 | $6,3504 days on Market | A12113585 | 1 | 2 | 1,326 平方英尺 | 2026年10月27日 |
![]() | Unit 806 | $6,3004 days on Market | A12113488 | 1 | 2 | — | 2026年10月27日 |
![]() | Unit 3301 | $11,5004 days on Market | A12112980 | 3 | 4 | 1,953 平方英尺 | 2026年10月27日 |
![]() | Unit 201 | $12,0005 days on Market | A12112161 | 3 | 4 | 1,953 平方英尺 | 2026年10月26日 |
![]() | Unit 3902 | $11,4005 days on Market | A12111898 | 2 | 2 | 1,303 平方英尺 | 2026年10月26日 |






































































