




Entwickler
Ian Bruce Eichner
ARCHITEKT
Luis Revuelta
Innenarchitektur
Durukan Design
About
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WO EXKLUSIVITÄT DER HÖCHSTE LUXUS IST Liegt La Baia im exklusiven Bay Harbor Islands in Miami, ist es das neueste Projekt des visionären New Yorker Entwicklers Ian Bruce Eichner, dem man zugutehält, mit dem Bau des Continuum South Beach das prestigeträchtige Viertel South of Fifth in Miami Beach bekannt gemacht zu haben. Alle Residenzen werden mit fertig verlegten Böden übergeben. Zwei überdachte Stellplätze für jede Residenz. Für jede Residenz ist ein Abstellraum inklusive.


Key Building Details
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Einzahlungsplan
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Gallery
La Baia
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Available Listings
La Baia
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 501 | $3,799,000 | A12107614 | 4 | 5 | 2.502 ft² | 16. Okt. 2026 |
![]() | Unit PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1.830 ft² | 21. Juli 2026 |
![]() | Unit 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1.002 ft² | 6. Juli 2026 |
![]() | Unit 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1.323 ft² | 17. Juni 2026 |
![]() | Unit 603 | $3,450,000 | A12029906 | 3 | 4 | 1.830 ft² | 3. Juni 2026 |
![]() | Unit 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1.002 ft² | 27. Mai 2026 |
![]() | Unit 804 | $2,695,000 | A11982519 | 2 | 3 | 1.851 ft² | 13. März 2026 |
![]() | Unit 702 | $2,995,000 | A11982509 | 3 | 4 | 2.068 ft² | 13. März 2026 |
![]() | Unit 710 | $2,675,000 | A11979304 | 2 | 3 | 1.851 ft² | 13. März 2026 |
![]() | Unit 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1.830 ft² | 9. März 2026 |
![]() | Unit 805 | $3,350,000 | A11974904 | 3 | 4 | 1.858 ft² | 4. März 2026 |
![]() | Unit 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2.068 ft² | 12. Feb. 2026 |
![]() | Unit 603 | $15,0003 days on Market | A12114728 | 3 | 4 | 1.830 ft² | 29. Okt. 2026 |
![]() | Unit 925 | $6,5003 days on Market | A12098588 | 3 | 2 | 1.239 ft² | 28. Okt. 2026 |
![]() | Unit PH705 | $13,950 | A12111052 | 3 | 4 | 1.858 ft² | 22. Okt. 2026 |
![]() | Unit 501 | $20,000 | A12107636 | 4 | 5 | 2.502 ft² | 16. Okt. 2026 |
![]() | Unit 710 | $11,000 | A12105674 | 2 | 3 | 1.851 ft² | 13. Okt. 2026 |
![]() | Unit 804 | $11,000 | A12105672 | 2 | 3 | 1.851 ft² | 13. Okt. 2026 |
![]() | Unit 702 | $12,000 | A12105665 | 3 | 4 | 2.068 ft² | 13. Okt. 2026 |
![]() | Unit 921 | $3,400 | A12093381 | 2 | 2 | 1.002 ft² | 22. Sept. 2026 |
![]() | Unit 524 | $3,815 | A12091842 | 2 | 2 | 930 ft² | 18. Sept. 2026 |
![]() | Unit 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1.161 ft² | 2. Juli 2026 |
![]() | Unit LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2.502 ft² | 23. Feb. 2026 |
![]() | Unit 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1.002 ft² | 19. März 2025 |













































