




Développeur
The Witkoff Group & PPG Development
ARCHITECTE
Kobi Karp Architecture & Interior Design
Design d'intérieur
AvroKO
About
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
Nous vous invitons à découvrir The Residences at Shell Bay by Auberge Resorts Collection. Sans égal en Floride du Sud par l'étendue et la richesse de son offre, ce somptueux domaine privé est conçu pour les amateurs d'une vie savourée pleinement. Sur 150 acres le long de l'Intracoastal Waterway, un paysagisme d'inspiration méditerranéenne crée un sanctuaire d'une raffinement serein et envoûtant. Un parcours de golf de championnat Greg Norman, un yacht club privé et un spa bien-être font partie d'une collection exclusive d'équipements qui permettent de façonner chaque journée selon vos envies.


Key Building Details
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Calendrier de dépôt
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Gallery
Shell Bay Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Available Listings
Shell Bay Residences
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1 200 pi² | 11 juil. 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7 016 pi² | 2 mars 2026 |
![]() | Unit 3-G | $2,406,000 | A11892526 | 1 | 2 | 1 203 pi² | 8 oct. 2025 |
![]() | Unit 14-A | $5,445,000 | A11892783 | 3 | 4 | 2 401 pi² | 8 oct. 2025 |
![]() | Unit 5-E | $3,384,000 | A11892659 | 2 | 3 | 1 692 pi² | 8 oct. 2025 |
![]() | Unit 6-D | $4,250,000 | A11892774 | 3 | 3 | 2 162 pi² | 8 oct. 2025 |
![]() | Unit 8-F | $2,440,000 | A11891001 | 1 | 2 | 1 242 pi² | 7 oct. 2025 |
![]() | Unit Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2 873 pi² | 7 oct. 2025 |
![]() | Unit 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 pi² | 26 sept. 2025 |
![]() | Unit Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2 923 pi² | 27 août 2025 |
![]() | Unit 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1 200 pi² | 6 août 2025 |
![]() | Unit 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 pi² | 22 nov. 2024 |
| Unit 108A | $2,4755 days on Market | B26092731 | 2 | 2 | 884 pi² | 26 oct. 2026 | |
![]() | Unit 302-A | $1,800 | A12102241 | 1 | 1 | 800 pi² | 14 oct. 2026 |
![]() | Unit 204 | $1,925$1,950 | A12095315 | 1 | 2 | 924 pi² | 3 oct. 2026 |
![]() | Unit B207 | $2,475$2,450 | A12092695 | 2 | 2 | — | 21 sept. 2026 |
![]() | Unit 514 | $1,750$1,799 | A12087558 | 1 | 1 | 820 pi² | 11 sept. 2026 |
![]() | Unit 214 | $1,765$1,798 | A12078823 | 1 | 1 | 820 pi² | 27 août 2026 |
| Unit 103 | $1,800$1,950 | B26064862 | 1 | 2 | 847 pi² | 16 août 2026 | |
![]() | Unit C101 | $2,475$2,450 | A12057898 | 2 | 2 | 953 pi² | 22 juil. 2026 |
![]() | Unit 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1 200 pi² | 16 juil. 2026 |
![]() | Unit 306 A | $1,550$1,650 | A12051268 | 1 | 1 | — | 10 juil. 2026 |
![]() | Unit 601 | $2,250$2,200 | A12034343 | 2 | 2 | 1 092 pi² | 9 juin 2026 |













































